![]() |
Grand Rapids West Michigan Lakeshore
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ALLENDALE top of page | ||||||
| acreage | ||||||
| Price | Street Address | Bed | Bath | City | Notes | |
| 5 | 3 | 3268 | ALLENDALE |
| ||
| houses | ||||||
| Price | Street Address | Bed | Bath | City | Notes | |
| 5 | 3 | 3268 | ALLENDALE |
| ||
| Branch top of page | ||||||
| acreage | ||||||
| Price | Street Address | Bed | Bath | City | Notes | |
| 3 | 2 | Branch |
| |||
| houses | ||||||
| Price | Street Address | Bed | Bath | City | Notes | |
| 3 | 2 | Branch |
| |||
| Caledonia top of page | ||||||
| houses | ||||||
| Price | Street Address | Bed | Bath | City | Notes | |
| 4 | 4 | 2574 | Caledonia |
![]() | ||
| Crystal top of page | ||||||
| acreage | ||||||
| Price | Street Address | Bed | Bath | City | Notes | |
| 3 | 1.5 | 1200 | Crystal |
| ||
| houses | ||||||
| Price | Street Address | Bed | Bath | City | Notes | |
| 3 | 1.5 | 1200 | Crystal |
| ||
| income property | ||||||
| Price | Street Address | Bed | Bath | City | Notes | |
| 3 | 1.5 | 1200 | Crystal |
| ||
| vacation property | ||||||
| Price | Street Address | Bed | Bath | City | Notes | |
| 3 | 1.5 | 1200 | Crystal |
| ||
| waterfront/lake access | ||||||
| Price | Street Address | Bed | Bath | City | Notes | |
| 3 | 1.5 | 1200 | Crystal |
| ||
| Gobles top of page | ||||||
| acreage | ||||||
| Price | Street Address | Bed | Bath | City | Notes | |
| 3 | 1 | 1000 | Gobles |
| ||
| houses | ||||||
| Price | Street Address | Bed | Bath | City | Notes | |
| 3 | 1 | 1000 | Gobles |
| ||
| Grand Rapids top of page | ||||||
| houses | ||||||
| Price | Street Address | Bed | Bath | City | Notes | |
| 2 | 1 | 1183 | Grand Rapids |
![]() | ||
| 4 | 2 | 1639 | Grand Rapids |
| ||
| 4 | 3.5 | 2000 | Grand Rapids |
![]() | ||
| Grandville top of page | ||||||
| houses | ||||||
| Price | Street Address | Bed | Bath | City | Notes | |
| 4 | 1.5 | 1629 | Grandville |
![]() | ||
| 4 | 3.5 | 2600 | Grandville |
| ||
| Holland top of page | ||||||
| houses | ||||||
| Price | Street Address | Bed | Bath | City | Notes | |
| 3 | 2 | 1960 | Holland |
![]() | ||
| Kalamazoo top of page | ||||||
| houses | ||||||
| Price | Street Address | Bed | Bath | City | Notes | |
| 3 | 1.5 | 1081 | Kalamazoo |
| ||
| income property | ||||||
| Price | Street Address | Bed | Bath | City | Notes | |
| 3 | 1.5 | 1081 | Kalamazoo |
| ||
| Kent City top of page | ||||||
| acreage | ||||||
| Price | Street Address | Bed | Bath | City | Notes | |
| 3 | 1.5 | 1500 | Kent City |
![]() | ||
| houses | ||||||
| Price | Street Address | Bed | Bath | City | Notes | |
| 3 | 1.5 | 1500 | Kent City |
![]() | ||
| Lake Odessa top of page | ||||||
| houses | ||||||
| Price | Street Address | Bed | Bath | City | Notes | |
| 3 | 1 | 1120 | Lake Odessa |
| ||
| vacation property | ||||||
| Price | Street Address | Bed | Bath | City | Notes | |
| 3 | 1 | 1120 | Lake Odessa |
| ||
| waterfront/lake access | ||||||
| Price | Street Address | Bed | Bath | City | Notes | |
| 3 | 1 | 1120 | Lake Odessa |
| ||
| Leonard top of page | ||||||
| acreage | ||||||
| Price | Street Address | Bed | Bath | City | Notes | |
| 4 | 3.5 | 3000 | Leonard |
| ||
| houses | ||||||
| Price | Street Address | Bed | Bath | City | Notes | |
| 4 | 3.5 | 3000 | Leonard |
| ||
| Lyons top of page | ||||||
| acreage | ||||||
| Price | Street Address | Bed | Bath | City | Notes | |
| 3 | 1 | 1155 | Lyons |
| ||
| houses | ||||||
| Price | Street Address | Bed | Bath | City | Notes | |
| 3 | 1 | 1155 | Lyons |
| ||
| pool | ||||||
| Price | Street Address | Bed | Bath | City | Notes | |
| 3 | 1 | 1155 | Lyons |
| ||
| Millington top of page | ||||||
| acreage | ||||||
| Price | Street Address | Bed | Bath | City | Notes | |
| 3 | 2 | 2029 | Millington |
| ||
| houses | ||||||
| Price | Street Address | Bed | Bath | City | Notes | |
| 3 | 2 | 2029 | Millington |
| ||
| income property | ||||||
| Price | Street Address | Bed | Bath | City | Notes | |
| 3 | 2 | 2029 | Millington |
| ||
| Saugatuck top of page | ||||||
| residential/commercial lots | ||||||
| Price | Street Address | Bed | Bath | City | Notes | |
| 3/4 acre | Saugatuck |
| ||||
| Six Lakes top of page | ||||||
| houses | ||||||
| Price | Street Address | Bed | Bath | City | Notes | |
| 2 | 2 | 1087 | Six Lakes |
| ||
| vacation property | ||||||
| Price | Street Address | Bed | Bath | City | Notes | |
| 2 | 2 | 1087 | Six Lakes |
| ||
| waterfront/lake access | ||||||
| Price | Street Address | Bed | Bath | City | Notes | |
| 2 | 2 | 1087 | Six Lakes |
| ||
| Sparta top of page | ||||||
| acreage | ||||||
| Price | Street Address | Bed | Bath | City | Notes | |
| 4 | 3 | 2700 | Sparta |
| ||
| houses | ||||||
| Price | Street Address | Bed | Bath | City | Notes | |
| 4 | 3 | 2700 | Sparta |
| ||
| Waterford top of page | ||||||
| houses | ||||||
| Price | Street Address | Bed | Bath | City | Notes | |
| 3 | 2 | 2800 | Waterford |
| ||
| waterfront/lake access | ||||||
| Price | Street Address | Bed | Bath | City | Notes | |
| 3 | 2 | 2800 | Waterford |
| ||
| Williamston top of page | ||||||
| acreage | ||||||
| Price | Street Address | Bed | Bath | City | Notes | |
| 10 acres | Williamston |
| ||||
| residential/commercial lots | ||||||
| Price | Street Address | Bed | Bath | City | Notes | |
| 10 acres | Williamston |
| ||||
| Wyoming top of page | ||||||
| houses | ||||||
| Price | Street Address | Bed | Bath | City | Notes | |
| 3 | 2 | 1550 | Wyoming |
![]() | ||
| 4 | 2 | 1800 | Wyoming |
![]() | ||
Corporate 989-983-4567 |
Greater Lansing 989-983-4567 |
Greater Jackson Area 517-914-4191 |
Kalamazoo / Southwest MI 269-873-0838 |
Grand Rapids West Michigan Lakeshore 616-745-9908 |
Ann Arbor/Brighton 734-954-6612 |
Genesee (Flint), Shiawassee, Lapeer 989-983-4567 |
Tri-City/Thumb 989-983-4567 |
Oakland County 248 739-0142 |
Fsbo- Wayne and Monroe Counties 734-624-2654 |
Fsbo- Macomb/St. Clair/ Sanilac Counties 586-239-9098 |
Northern Michigan 231-347-3158 |
Mid-Central Muskegon Ludington Mt. Pleasant 989-983-4567 |
||
|
Albuquerque Real Estate · Bend Oregon Real Estate · By Owner Lakeland Eau Claire Real Estate · La Crosse Houses · Milwaukee Houses Missoula Real Estate · Real Estate Reference · Sheboygan Real Estate |