![]() |
Fsbo- Wayne and Monroe Counties
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brownstown top of page | ||||||
| houses | ||||||
| Price | Street Address | Bed | Bath | City | Notes | |
| 3 | 2.5 | 1702 | Brownstown |
![]() | ||
| 5 | 2.5 | 2045 | Brownstown |
| ||
| 3 | 2.5 | 2450 | Brownstown |
![]() | ||
| income property | ||||||
| Price | Street Address | Bed | Bath | City | Notes | |
| 300x200 | Brownstown |
| ||||
| residential/commercial lots | ||||||
| Price | Street Address | Bed | Bath | City | Notes | |
| 300x200 | Brownstown |
| ||||
| Canton top of page | ||||||
| houses | ||||||
| Price | Street Address | Bed | Bath | City | Notes | |
| 4 | 2 | 2143 | Canton |
| ||
| Dearborn top of page | ||||||
| condos-duplexes-flats-etc. | ||||||
| Price | Street Address | Bed | Bath | City | Notes | |
| 2 | 1 | 884 | Dearborn |
| ||
| 5 | 3 | 2800 | Dearborn |
| ||
| houses | ||||||
| Price | Street Address | Bed | Bath | City | Notes | |
| 3 | 1 | 1090 | Dearborn |
| ||
| 4 | 3 | 2850 | Dearborn |
| ||
| income property | ||||||
| Price | Street Address | Bed | Bath | City | Notes | |
| 5 | 3 | 2800 | Dearborn |
| ||
| Dearborn Heights top of page | ||||||
| houses | ||||||
| Price | Street Address | Bed | Bath | City | Notes | |
| 3 | 1.5 | 1078 | Dearborn Heights |
| ||
| 3 | 1 | 1061 | Dearborn Heights |
![]() | ||
| 3 | 2 | 1177 | Dearborn Heights |
| ||
| 3 | 2 | 1087 | Dearborn Heights |
| ||
| Erie top of page | ||||||
| businesses | ||||||
| Price | Street Address | Bed | Bath | City | Notes | |
| 5000 | Erie | |||||
| commercial buildings | ||||||
| Price | Street Address | Bed | Bath | City | Notes | |
| 5000 | Erie | |||||
| houses | ||||||
| Price | Street Address | Bed | Bath | City | Notes | |
| 1 | 1 | 850 | Erie |
| ||
| 4 | 2.5 | 2600 | Erie |
| ||
| income property | ||||||
| Price | Street Address | Bed | Bath | City | Notes | |
| 5000 | Erie | |||||
| residential/commercial lots | ||||||
| Price | Street Address | Bed | Bath | City | Notes | |
| 5000 | Erie | |||||
| vacation property | ||||||
| Price | Street Address | Bed | Bath | City | Notes | |
| 1 | 1 | 850 | Erie |
| ||
| waterfront/lake access | ||||||
| Price | Street Address | Bed | Bath | City | Notes | |
| 1 | 1 | 850 | Erie |
| ||
| Garden City top of page | ||||||
| houses | ||||||
| Price | Street Address | Bed | Bath | City | Notes | |
| 3 | 2 | 1108 | Garden City |
| ||
| Grosse Pointe Woods top of page | ||||||
| condos-duplexes-flats-etc. | ||||||
| Price | Street Address | Bed | Bath | City | Notes | |
| 5 | 2.5 | 2000 | Grosse Pointe Woods |
| ||
| houses | ||||||
| Price | Street Address | Bed | Bath | City | Notes | |
| 5 | 2.5 | 2000 | Grosse Pointe Woods |
| ||
| income property | ||||||
| Price | Street Address | Bed | Bath | City | Notes | |
| 5 | 2.5 | 2000 | Grosse Pointe Woods |
| ||
| Harper Woods top of page | ||||||
| houses | ||||||
| Price | Street Address | Bed | Bath | City | Notes | |
| 3 | 1.5 | 1050 | Harper Woods |
| ||
| Inkster top of page | ||||||
| residential/commercial lots | ||||||
| Price | Street Address | Bed | Bath | City | Notes | |
| 1.1 acres | Inkster | |||||
| Lake top of page | ||||||
| houses | ||||||
| Price | Street Address | Bed | Bath | City | Notes | |
| 2 | 1.5 | 1310 | Lake |
| ||
| vacation property | ||||||
| Price | Street Address | Bed | Bath | City | Notes | |
| 2 | 1.5 | 1310 | Lake |
| ||
| waterfront/lake access | ||||||
| Price | Street Address | Bed | Bath | City | Notes | |
| 2 | 1.5 | 1310 | Lake |
| ||
| Leonard top of page | ||||||
| acreage | ||||||
| Price | Street Address | Bed | Bath | City | Notes | |
| 4 | 3.5 | 3000 | Leonard |
| ||
| houses | ||||||
| Price | Street Address | Bed | Bath | City | Notes | |
| 4 | 3.5 | 3000 | Leonard |
| ||
| Lincoln Park top of page | ||||||
| houses | ||||||
| Price | Street Address | Bed | Bath | City | Notes | |
| 4 | 2 | Lincoln Park |
| |||
| Livonia top of page | ||||||
| businesses | ||||||
| Price | Street Address | Bed | Bath | City | Notes | |
| 3 | 1 | 1100 | Livonia |
| ||
| 3 | 1 | 1357 | Livonia |
| ||
| houses | ||||||
| Price | Street Address | Bed | Bath | City | Notes | |
| 3 | 1 | 1000 | Livonia |
| ||
| 3 | 1 | 1100 | Livonia |
| ||
| 3 | 1 | 1362 | Livonia |
| ||
| 3 | 1 | 1357 | Livonia |
| ||
| 3 | 1.5 | 1682 | Livonia |
| ||
| 4 | 2.5 | 2200 | Livonia |
| ||
| 4 | 2.5 | 2400 | Livonia |
| ||
| income property | ||||||
| Price | Street Address | Bed | Bath | City | Notes | |
| 3 | 1 | 1100 | Livonia |
| ||
| 3 | 1 | 1357 | Livonia |
| ||
| Luna Pier top of page | ||||||
| houses | ||||||
| Price | Street Address | Bed | Bath | City | Notes | |
| 2 | 1 | 1000 | Luna Pier |
| ||
| Millington top of page | ||||||
| acreage | ||||||
| Price | Street Address | Bed | Bath | City | Notes | |
| 3 | 2 | 2029 | Millington |
| ||
| houses | ||||||
| Price | Street Address | Bed | Bath | City | Notes | |
| 3 | 2 | 2029 | Millington |
| ||
| income property | ||||||
| Price | Street Address | Bed | Bath | City | Notes | |
| 3 | 2 | 2029 | Millington |
| ||
| Monroe top of page | ||||||
| houses | ||||||
| Price | Street Address | Bed | Bath | City | Notes | |
| 4 | 1 | 1300 | Monroe |
| ||
| 3 | 1 | 1013 | Monroe |
![]() | ||
| 3 | 1.5 | 1300 | Monroe |
![]() | ||
| 3 | 1 | 1100 | Monroe |
| ||
| 4 | 2.5 | 2448 | Monroe |
| ||
| residential/commercial lots | ||||||
| Price | Street Address | Bed | Bath | City | Notes | |
| 80 x 120 x 300 x 300 | Monroe |
| ||||
| Northville top of page | ||||||
| condos-duplexes-flats-etc. | ||||||
| Price | Street Address | Bed | Bath | City | Notes | |
| 3 | 1.5 | 1200 | Northville |
| ||
| 3 | 1.5 | 1400 | Northville |
| ||
| houses | ||||||
| Price | Street Address | Bed | Bath | City | Notes | |
| 3 | 1.5 | 1200 | Northville |
| ||
| Plymouth top of page | ||||||
| businesses | ||||||
| Price | Street Address | Bed | Bath | City | Notes | |
| 6 | 4 | 2116 | Plymouth |
| ||
| commercial buildings | ||||||
| Price | Street Address | Bed | Bath | City | Notes | |
| 6 | 4 | 2116 | Plymouth |
| ||
| condos-duplexes-flats-etc. | ||||||
| Price | Street Address | Bed | Bath | City | Notes | |
| 6 | 4 | 2116 | Plymouth |
| ||
| houses | ||||||
| Price | Street Address | Bed | Bath | City | Notes | |
| 6 | 4 | 2116 | Plymouth |
| ||
| 3 | 2 | 1608 | Plymouth |
![]() | ||
| income property | ||||||
| Price | Street Address | Bed | Bath | City | Notes | |
| 6 | 4 | 2116 | Plymouth |
| ||
| Redford top of page | ||||||
| houses | ||||||
| Price | Street Address | Bed | Bath | City | Notes | |
| 3 | 1 | 1380 | Redford |
| ||
| Southgate top of page | ||||||
| houses | ||||||
| Price | Street Address | Bed | Bath | City | Notes | |
| 3 | 1.5 | 1100 | Southgate |
| ||
| 3 | 3.5 | 1580 | Southgate |
| ||
| Taylor top of page | ||||||
| houses | ||||||
| Price | Street Address | Bed | Bath | City | Notes | |
| 2 | 1 | 786 | Taylor |
| ||
| 3 | 1 | 1200 | Taylor |
| ||
| residential/commercial lots | ||||||
| Price | Street Address | Bed | Bath | City | Notes | |
| Taylor |
| |||||
| Waterford top of page | ||||||
| houses | ||||||
| Price | Street Address | Bed | Bath | City | Notes | |
| 3 | 1 | 1201 | Waterford |
| ||
| 3 | 2 | 2800 | Waterford |
| ||
| waterfront/lake access | ||||||
| Price | Street Address | Bed | Bath | City | Notes | |
| 3 | 2 | 2800 | Waterford |
| ||
| Wayne top of page | ||||||
| houses | ||||||
| Price | Street Address | Bed | Bath | City | Notes | |
| 3 | 1.5 | 1150 | Wayne |
| ||
| Westland top of page | ||||||
| businesses | ||||||
| Price | Street Address | Bed | Bath | City | Notes | |
| 110 x 249 | Westland |
| ||||
| commercial buildings | ||||||
| Price | Street Address | Bed | Bath | City | Notes | |
| 110 x 249 | Westland |
| ||||
| condos-duplexes-flats-etc. | ||||||
| Price | Street Address | Bed | Bath | City | Notes | |
| 2 | 1 | 800 | Westland |
![]() | ||
| 3 | 3 | 1618 | Westland |
| ||
| houses | ||||||
| Price | Street Address | Bed | Bath | City | Notes | |
| 3 | 1.5 | Westland |
| |||
| 2 | 1 | 800 | Westland |
![]() | ||
| 3 | 1 | 1200 | Westland |
| ||
| 3 | 3 | 1618 | Westland |
| ||
| income property | ||||||
| Price | Street Address | Bed | Bath | City | Notes | |
| 2 | 1 | 800 | Westland |
![]() | ||
| residential/commercial lots | ||||||
| Price | Street Address | Bed | Bath | City | Notes | |
| 3 | 1.5 | Westland |
| |||
| 110 x 249 | Westland |
| ||||
| Williamston top of page | ||||||
| acreage | ||||||
| Price | Street Address | Bed | Bath | City | Notes | |
| 10 acres | Williamston |
| ||||
| residential/commercial lots | ||||||
| Price | Street Address | Bed | Bath | City | Notes | |
| 10 acres | Williamston |
| ||||
| Woodhaven top of page | ||||||
| acreage | ||||||
| Price | Street Address | Bed | Bath | City | Notes | |
| 90x385 | Woodhaven |
| ||||
| houses | ||||||
| Price | Street Address | Bed | Bath | City | Notes | |
| 3 | 1.5 | 1754 | Woodhaven |
| ||
| 3 | 2 | 3100 | Woodhaven |
| ||
| residential/commercial lots | ||||||
| Price | Street Address | Bed | Bath | City | Notes | |
| 90x385 | Woodhaven |
| ||||
| Wyandotte top of page | ||||||
| condos-duplexes-flats-etc. | ||||||
| Price | Street Address | Bed | Bath | City | Notes | |
| 5 | 2 | 1900 | Wyandotte |
| ||
| houses | ||||||
| Price | Street Address | Bed | Bath | City | Notes | |
| 5 | 2 | 1900 | Wyandotte |
| ||
Corporate 989-983-4567 |
Greater Lansing 989-983-4567 |
Greater Jackson Area 517-914-4191 |
Kalamazoo / Southwest MI 269-873-0838 |
Grand Rapids West Michigan Lakeshore 616-745-9908 |
Ann Arbor/Brighton 734-954-6612 |
Genesee (Flint), Shiawassee, Lapeer 989-983-4567 |
Tri-City/Thumb 989-983-4567 |
Oakland County 248 739-0142 |
Fsbo- Wayne and Monroe Counties 734-624-2654 |
Fsbo- Macomb/St. Clair/ Sanilac Counties 586-239-9098 |
Northern Michigan 231-347-3158 |
Mid-Central Muskegon Ludington Mt. Pleasant 989-983-4567 |
||
|
Albuquerque Real Estate · Bend Oregon Real Estate · By Owner Lakeland Eau Claire Real Estate · La Crosse Houses · Milwaukee Houses Missoula Real Estate · Real Estate Reference · Sheboygan Real Estate |