![]() |
Greater Lansing
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $310,000 | 4 | 2.5 | 3100 | Okemos | Deep,Wooded Lot on the Red Cedar Ri | |
| acreage top of page | ||||||
| Price | Street Address | Bed | Bath | City | Notes | |
| $17,000 | 1 acre | Eaton Rapids | NULL | |||
| $39,000 | 3.5 Acres | Mason | Close to US 127 | |||
| $39,900 | 2 acres | Mason |
| |||
| $44,900 | 3.31 acres | Mason |
| |||
| $50,000 | 5.73 acres | Dansville |
| |||
| $50,000 | 3+ acres | Laingsburg | ||||
| $50,000 | Springport |
| ||||
| $82,000 | 11.5 acres | Eaton Rapids |
![]() | |||
| $99,000 | 10 acres | Williamston |
| |||
| $115,000 | 3 | 2 | 1820 | Mulliken |
![]() | |
| $129,900 | 3 | 1.5 | 1200 | Delta Township |
| |
| $129,900 | 4 | 2 | 2200 | Mason |
![]() | |
| $132,900 | 2 | 2 | 1080 | Eaton Rapids |
| |
| $142,000 | 3 | 1 | 1350 | DeWitt |
![]() | |
| $144,000 | 3 | 1.5 | 1200 | Crystal |
| |
| $150,000 | 3 | 1 | 1350 | Eagle |
![]() | |
| $150,000 | 3 | 1 | 1600 | Leslie | ||
| $159,000 | 3 | 1 | 1400 | Eaton Rapids |
![]() | |
| $164,900 | 3 | 2 | 2000 | Lansing |
![]() | |
| $170,000 | 3 | 2.5 | 2500 | Eagle |
| |
| $179,900 | 3 | 2 | 1525 | Laingsburg |
![]() | |
| $180,000 | 6 | 3 | 3040 | Grand Ledge |
| |
| $182,000 | 3 | 1 | 1155 | Lyons |
| |
| $185,000 | 4 | 2 | 2100 | Mason | ||
| $189,900 | 4 | 2.5 | 2054 | Mason |
![]() | |
| $199,900 | 3 | 2 | 1784 | Mason |
| |
| $199,900 | 2 | 2 | 1554 | St. Johns |
| |
| $209,900 | 3 | 3 | 2062 | Eaton Rapids |
| |
| $224,000 | 3 | 1.5 | 1731 | St. Johns |
| |
| $225,000 | 3 | 2 | 1320 | Charlotte |
| |
| $249,000 | 4 | 2.5 | 2040 | Grand Ledge |
| |
| $250,000 | Mason |
![]() | ||||
| $255,000 | 3 | 2 | 1760 | Laingsburg |
| |
| $259,000 | 4 | 3 | 2200 | Mason | ||
| $265,000 | 5 | 3 | 3000 | Bath |
| |
| $279,000 | 3 | 2.5 | 2260 | Grand Ledge |
| |
| $285,000 | 4 | 3.5 | 3000 | Leonard |
| |
| $289,900 | 4 | 2.5 | 2200 | Leslie |
| |
| $299,000 | 4 | 2 | 3200 | Fowler |
| |
| $299,000 | 5 | 2.5 | 3000 | Mason |
| |
| $359,000 | 3 | 2.5 | 3600 | DeWitt |
| |
| $379,000 | 3 | 2 | 2000 | Charlotte |
| |
| $410,000 | 4 | 4.5 | 3692 | Mason |
| |
| businesses top of page | ||||||
| Price | Street Address | Bed | Bath | City | Notes | |
| $99,000 | 4 | 2 | 1547 | Bath |
| |
| $209,900 | 3 | 3 | 2062 | Eaton Rapids |
| |
| commercial buildings top of page | ||||||
| Price | Street Address | Bed | Bath | City | Notes | |
| $199,000 | 2 | Charlotte |
| |||
| $275,000 | Mason |
| ||||
| condos-duplexes-flats-etc. top of page | ||||||
| Price | Street Address | Bed | Bath | City | Notes | |
| $55,000 | 1 | 1.5 | 940 | Okemos |
| |
| $72,500 | 2 | 1.5 | 988 | Lansing |
![]() | |
| $77,900 | 3 | 2 | 1264 | Lansing |
| |
| $79,900 | 2 | 1 | 936 | Dansville |
![]() | |
| $84,900 | 2 | 1.5 | 1200 | Lansing | (Condo) Clean Condo - Move in Condition | |
| $85,900 | 2 | 1.5 | 1175 | Lansing |
| |
| $89,500 | 3 | 1.5 | Lansing |
| ||
| $92,000 | 2 | 1.5 | 978 | Lansing |
| |
| $98,000 | 2 | 1 | 720 | LANSING |
| |
| $99,000 | 2 | 2 | 1167 | Okemos |
| |
| $99,500 | 2 | 1.5 | 995 | Haslett |
| |
| $101,900 | 2 | 2 | 1065 | Mason |
| |
| $108,500 | 3 | 1.5 | 1360 | East Lansing |
| |
| $114,900 | 2 | 1.5 | 1500 | Potterville |
| |
| $115,500 | 2 | 1.5 | 960 | Haslett |
| |
| $119,900 | 2 | 1.5 | 1080 | East Lansing |
| |
| $119,900 | 2 | 1.5 | 1456 | Williamston |
| |
| $120,900 | 3 | 2 | 1702 | East Lansing |
| |
| $129,900 | 5 | 3 | 2434 | Lansing |
| |
| $129,900 | 4 | 2 | 1600 | Lansing |
| |
| $134,900 | 4 | 2 | 1500 | Lansing |
![]() | |
| $150,000 | 8 | 4 | Charlotte |
| ||
| $150,900 | 3 | 2 | 1338 | East Lansing |
| |
| $154,900 | 4 | 2 | 1896 | Lansing |
| |
| $158,000 | 2 | 2.5 | 1250 | East Lansing |
| |
| $174,900 | 4 | 2.5 | 1910 | Holt |
| |
| $175,000 | Mason |
| ||||
| $179,000 | 7 | 4 | 3390 | Lansing |
| |
| $186,000 | 2 | 2 | 1880 | Delta Township |
![]() | |
| $190,000 | 4 | 2 | East Lansing | (Duplex) | ||
| $229,900 | 3 | 3 | 2800 | Holt |
| |
| $234,900 | 6 | 4 | 2700 | Mason |
| |
| $249,500 | 2 | 2 | 1800 | Okemos |
![]() | |
| $259,900 | 2 | 2.5 | 1980 | Lansing |
| |
| $299,000 | 3 | 3 | 3000 | East Lansing |
| |
| $325,000 | 3 | 3 | 2700 | East Lansing |
![]() | |
| $339,000 | 3 | 2.5 | 2010 | Haslett |
| |
| $349,000 | 8 | 6 | 5810 | Charlotte |
| |
| $359,000 | 3 | 2.5 | 2518 | Delta Township |
![]() | |
| houses top of page | ||||||
| Price | Street Address | Bed | Bath | City | Notes | |
| $1,100 | 2 | 1 | East Lansing |
| ||
| $17,500 | 3 | 2 | 921 | Lansing |
| |
| $24,900 | 3 | 2 | 1344 | Mason |
![]() | |
| $30,000 | 2 | 1 | 1108 | Lansing | Priced to Sell | |
| $40,000 | 4 | 1 | Ithaca |
![]() | ||
| $42,500 | 3 | 2 | 1680 | Mason |
| |
| $45,000 | 3 | 1 | 900 | Lansing |
| |
| $45,900 | 3 | 1 | 838 | Lansing |
| |
| $49,900 | 3 | 1.5 | 967 | Lansing |
| |
| $55,000 | 3 | 1 | Lansing |
| ||
| $62,000 | 3 | 1 | 1050 | Lansing |
| |
| $63,900 | 2 | 1 | Lansing |
| ||
| $64,900 | 2 | 1 | 804 | Lansing |
![]() | |
| $65,000 | 2 | 1 | 1046 | Lansing |
![]() | |
| $65,900 | 3 | 1 | Lansing |
| ||
| $66,900 | 2 | 1 | 820 | Lansing |
| |
| $69,900 | 2 | 1 | 656 | Lansing |
| |
| $69,900 | 2 | 1 | 714 | Lansing |
| |
| $69,900 | 3 | 2 | 1580 | Lansing |
| |
| $69,900 | 3 | 1 | 1100 | Lansing | NULL | |
| $72,000 | 3 | 1 | 1202 | Lansing |
| |
| $72,500 | 2 | 1.5 | 988 | Lansing |
![]() | |
| $74,950 | 4 | 1 | 1396 | Lansing |
| |
| $75,000 | 2 | 1.5 | 900 | Lansing | NULL | |
| $77,900 | 3 | 2 | 1264 | Lansing |
| |
| $79,000 | 3 | 1 | 876 | Lansing |
| |
| $79,900 | 3 | 1 | 1327 | Lansing |
| |
| $79,900 | 2 | 1 | 1012 | Lansing |
| |
| $79,900 | 3 | 1.5 | 1400 | Lansing |
| |
| $79,900 | 3 | 1.5 | 1270 | Lansing |
| |
| $79,900 | 3 | 1 | 900 | Lansing |
| |
| $80,500 | 3 | 1 | 864 | Holt |
| |
| $82,500 | 2 | 2 | Lansing |
| ||
| $83,000 | 3 | 1 | 1456 | Durand |
| |
| $84,900 | 2 | 1 | 776 | Lansing | Finished lower level; central air | |
| $84,900 | 3 | 1 | 1016 | Lansing |
| |
| $85,000 | 3 | 1 | 1184 | Lansing |
| |
| $85,900 | 3 | 2 | 1550 | Lansing |
| |
| $85,900 | 2 | 1.5 | 1175 | Lansing |
| |
| $88,900 | 4 | 1.5 | 1440 | Lansing |
| |
| $89,000 | 3 | 1 | 1350 | Lansing |
| |
| $89,900 | 2 | 1.5 | 1310 | Lake |
| |
| $90,000 | 3 | 1 | 1094 | St. Johns |
![]() | |
| $90,000 | 2 | 1 | 1170 | Williamston |
| |
| $94,500 | 3 | 1.5 | 1758 | Lansing |
| |
| $95,000 | 4 | 1 | 1133 | Lansing |
| |
| $96,900 | 3 | 1 | 960 | Lansing |
| |
| $98,000 | 2 | 1 | 720 | LANSING |
| |
| $98,900 | 3 | 2 | 1152 | Ovid |
| |
| $99,000 | 4 | 2 | 1547 | Bath |
| |
| $99,000 | 3 | 1.25 | 924 | Lansing |
| |
| $99,800 | 3 | 3 | 1300 | Lansing |
| |
| $99,900 | 2 | 1 | 850 | Haslett |
| |
| $99,900 | 3 | 2 | 1836 | Lansing |
| |
| $102,000 | 4 | 1.5 | 1500 | Lansing |
| |
| $102,900 | 3 | 1.5 | 1168 | Lansing |
![]() | |
| $104,000 | 3 | 1 | 1150 | Lansing |
| |
| $104,900 | 2 | 1 | 735 | Lansing |
| |
| $105,000 | 2 | 1 | 1050 | Lansing |
| |
| $106,000 | 2 | 1 | 1048 | Lansing |
| |
| $106,900 | 2 | 1 | 750 | Lansing |
![]() | |
| $107,000 | 2 | 1 | 800 | Grand Ledge |
| |
| $108,000 | 3 | 2 | 1344 | Eaton Rapids |
![]() | |
| $108,000 | 3 | 1 | 1026 | Lansing |
| |
| $108,000 | 3 | 1 | 1232 | Lansing Township |
| |
| $108,000 | 2 | 1 | 720 | Mason |
| |
| $109,000 | 2 | 3 | 1168 | Lansing |
| |
| $109,500 | 3 | 1 | 1240 | Dimondale |
| |
| $109,900 | 4 | 1.5 | 1139 | East Lansing | Newly remodeled, E.Lansing schools | |
| $109,900 | 3 | 1 | 1100 | Portland |
![]() | |
| $109,999 | 3 | 1.5 | 1080 | Lansing |
| |
| $110,000 | 3 | 1 | 1269 | Lansing |
| |
| $114,900 | 2 | 1 | 805 | Lansing |
![]() | |
| $114,900 | 3 | 1 | 1300 | Mason |
![]() | |
| $115,000 | 3 | 1 | 1400 | Lansing |
| |
| $115,000 | 3 | 1 | 1605 | Mason |
| |
| $115,000 | 3 | 2 | 1820 | Mulliken |
![]() | |
| $115,500 | 3 | 1 | 1600 | Lansing |
![]() | |
| $120,000 | 2 | 1 | 1056 | Eaton Rapids |
| |
| $120,000 | 3 | 1 | 962 | Lansing |
![]() | |
| $120,000 | 4 | 2 | 1670 | Lansing |
![]() | |
| $120,900 | 3 | 2 | 1702 | East Lansing |
| |
| $121,900 | 4 | 1.5 | 1400 | Lansing |
![]() | |
| $123,999 | 3 | 1 | 1279 | Lansing |
![]() | |
| $124,900 | 3 | 1.5 | 1048 | Lansing |
| |
| $125,000 | 4 | 2 | 1519 | Lansing |
![]() | |
| $125,000 | 3 | 2 | 1440 | St. Johns |
| |
| $125,900 | 3 | 2 | 1200 | The Villages Lady Lake FL 32159 | FREE golf on 20 courses for life! | |
| $126,900 | 4 | 2 | 1342 | Lansing |
| |
| $127,000 | 3 | 2 | 1040 | Lansing |
| |
| $127,000 | 3 | 1 | 1407 | Portland |
![]() | |
| $127,490 | 3 | 1 | 960 | East Lansing |
| |
| $127,900 | 3 | 1 | 1416 | Lansing |
![]() | |
| $127,900 | 3 | 2.5 | 1200 | Lansing |
| |
| $127,900 | 2 | 1 | 952 | Olivet |
| |
| $129,000 | 3 | 2 | 1500 | DeWitt |
| |
| $129,900 | 3 | 1.5 | 1200 | Delta Township |
| |
| $129,900 | 5 | 3 | 2434 | Lansing |
| |
| $129,900 | 3 | 1 | 1250 | Lansing |
| |
| $129,900 | 3 | 2 | 1273 | Lansing |
| |
| $129,900 | 4 | 2 | 2200 | Mason |
![]() | |
| $129,900 | 2 | 1.5 | 1486 | Mason |
![]() | |
| $132,900 | 2 | 2 | 1080 | Eaton Rapids |
| |
| $133,000 | 3 | 1 | 1410 | Ovid |
| |
| $135,000 | 2 | 1.5 | 1300 | St. Johns |
| |
| $135,900 | 3 | 2 | 1486 | DeWitt |
| |
| $135,900 | 3 | 1.5 | 1080 | East Lansing |
| |
| $137,500 | 3 | 1 | 1000 | Lansing |
| |
| $137,900 | 2 | 1.5 | 1294 | Lansing |
| |
| $137,900 | 3 | 1.5 | 1400 | St. Johns |
| |
| $138,000 | 4 | 1.5 | 1612 | Haslett |
![]() | |
| $138,000 | 3 | 1 | 1100 | St. Johns |
| |
| $139,900 | 3 | 1.5 | 1650 | East Lansing |
| |
| $139,900 | 3 | 1 | 1100 | Laingsburg |
| |
| $139,900 | 3 | 1 | 1274 | Lansing |
| |
| $139,900 | 2 | 1 | 1664 | Lansing |
| |
| $139,900 | 3 | 1.5 | 1500 | Lansing |
| |
| $139,900 | 3 | 2.5 | 1347 | Lansing |
| |
| $140,000 | 3 | 2 | 1008 | Lansing |
| |
| $140,000 | 4 | 2 | 1482 | Williamston |
| |
| $141,000 | 3 | 1.5 | 1336 | Lansing |
| |
| $141,900 | 3 | 2 | 1156 | Waverly |
![]() | |
| $142,000 | 3 | 1 | 1350 | DeWitt |
![]() | |
| $142,900 | 3 | 1.5 | 1880 | East Lansing |
| |
| $143,000 | 3 | 2 | 1168 | Mason |
| |
| $143,900 | 3 | 2 | 1856 | Eaton Rapids |
![]() | |
| $144,000 | 3 | 1.5 | 1200 | Crystal |
| |
| $144,900 | 3 | 1.5 | 1298 | Bath |
| |
| $148,900 | 3 | 2 | 1248 | Leslie |
| |
| $149,000 | 3 | 1 | 960 | Olivet |
| |
| $149,900 | 3 | 1 | 1014 | East Lansing |
![]() | |
| $149,900 | 3 | 3 | 1539 | Holt |
| |
| $149,900 | 3 | 1.5 | 1200 | Lansing |
| |
| $149,900 | 3 | 2.5 | 1588 | Lansing |
| |
| $149,900 | 3 | 1 | 1050 | Lansing |
| |
| $149,900 | 4 | 2 | 1843 | Mason |
| |
| $149,900 | 3 | 2 | 1100 | Webberville |
| |
| $149,995 | 3 | 1.5 | 1482 | Dimondale |
| |
| $149,999 | 3 | 1.5 | 1300 | Holt |
| |
| $150,000 | 3 | 1 | 1350 | Eagle |
![]() | |
| $150,000 | 3 | 1 | 1600 | Leslie | (Farm) | |
| $151,500 | 3 | 1.5 | 1202 | DeWitt |
![]() | |
| $154,900 | 4 | 2 | 1200 | East Lansing |
![]() | |
| $155,000 | 3 | 2 | 1405 | Bath |
| |
| $155,900 | 3 | 1.5 | 1260 | St. Johns |
![]() | |
| $156,900 | 3 | 2.5 | 1768 | Holt |
| |
| $156,900 | 3 | 2 | 1050 | Lansing |
![]() | |
| $156,900 | 3 | 2 | 1620 | Potterville | Priced below market value | |
| $157,000 | 3 | 1.5 | 1508 | Holt |
| |
| $158,000 | 2 | 2.5 | 1250 | East Lansing |
| |
| $158,900 | 3 | 2.5 | 1409 | Mason |
| |
| $159,000 | 3 | 1 | 1400 | Eaton Rapids |
![]() | |
| $159,000 | 3 | 2.5 | 1681 | Lansing |
| |
| $159,900 | 3 | 1.5 | 1540 | Delta Township |
![]() | |
| $159,900 | 3 | 1 | 1371 | Haslett |
![]() | |
| $159,900 | 4 | 2.5 | 1822 | Holt |
| |
| $159,900 | 3 | 2 | 1248 | Laingsburg |
| |
| $159,900 | 4 | 2.5 | 2516 | Lansing | Priced at a Bargain | |
| $159,999 | 4 | 2 | 1728 | Lansing |
![]() | |
| $160,000 | 3 | 3 | 1700 | Lansing |
| |
| $160,000 | 2 | 1.5 | 2500 | Portland |
| |
| $162,500 | 3 | 1 | 1392 | Dimondale |
| |
| $164,000 | 5 | 2 | 1800 | DeWitt |
| |
| $164,900 | 3 | 2 | 2000 | Lansing |
![]() | |
| $165,000 | 3 | 1.5 | 1122 | Charlotte |
| |
| $165,000 | 2 | 1 | 968 | Laingsburg |
| |
| $165,000 | 4 | 2 | 1800 | Lansing |
| |
| $165,000 | 4 | 1.75 | 1600 | Lansing | ||
| $165,900 | 3 | 1 | 1500 | Bancroft |
| |
| $166,000 | 3 | 2 | 988 | Eaton Rapids | riverfront $2,000 rebate at closing | |
| $166,000 | 3 | 2 | 1640 | Leslie |
| |
| $167,000 | 3 | 2 | 1540 | Bath |
| |
| $167,999 | 3 | 2.5 | 1400 | Lansing |
| |
| $168,000 | 4 | 2 | 2065 | Lansing | ||
| $169,000 | 3 | 2 | 1900 | East Lansing |
| |
| $169,000 | 3 | 1.5 | 1759 | Lansing |
![]() | |
| $169,000 | 5 | 2.5 | 2000 | Mason |
| |
| $169,800 | 4 | 2 | 1847 | Williamston |
![]() | |
| $169,900 | 3 | 2 | 2400 | East Lansing |
| |
| $169,900 | 3 | 2 | 1600 | Eaton Rapids |
| |
| $169,900 | 4 | 2 | 2696 | Okemos |
| |
| $169,999 | 4 | 3 | 2790 | Lansing |
| |
| $170,000 | 3 | 2.5 | 2500 | Eagle |
| |
| $170,000 | 3 | 1 | 2200 | Onondaga |
| |
| $170,000 | 4 | 1 | 1900 | Owosso |
| |
| $171,900 | 3 | 2 | 1440 | Holt |
| |
| $172,500 | 3 | 2.5 | 1407 | Dimondale |
![]() | |
| $174,000 | 4 | 2 | 1176 | Lansing |
| |
| $174,500 | 3 | 1.5 | 2000 | Haslett |
| |
| $174,900 | 3 | 2 | 1600 | Laingsburg |
![]() | |
| $175,000 | 4 | 2 | East Lansing |
| ||
| $175,000 | 3 | 2 | 1307 | Mason |
| |
| $176,000 | 4 | 2.5 | 2059 | Delta Township |
| |
| $176,000 | 3 | 2 | 1644 | Holt |
| |
| $177,000 | 3 | 2 | 1650 | Haslett |
| |
| $177,500 | 3 | 2 | 1900 | Laingsburg |
![]() | |
| $178,000 | 4 | 3 | 1780 | Mason |
| |
| $178,200 | 3 | 2 | 2400 | Okemos |
![]() | |
| $178,900 | 3 | 3.5 | 2300 | Holt |
| |
| $178,900 | 3 | 2 | 1500 | Laingsburg |
| |
| $179,500 | 3 | 2 | 1326 | Haslett |
| |
| $179,900 | 3 | 2 | 1650 | DeWitt |
| |
| $179,900 | 3 | 2 | 1525 | Laingsburg |
![]() | |
| $179,900 | 4 | 3 | 1848 | Okemos |
![]() | |
| $179,900 | 3 | 2 | 1350 | PERRY |
![]() | |
| $180,000 | 6 | 3 | 3040 | Grand Ledge |
| |
| $180,000 | 4 | 2.5 | 2126 | Holt |
| |
| $180,000 | 4 | 1.5 | 1900 | Lansing |
| |
| $182,000 | 3 | 4 | 1520 | East Lansing |
| |
| $182,000 | 3 | 1 | 1155 | Lyons |
| |
| $185,000 | 4 | 3 | 2800 | Eaton Rapids |
| |
| $185,000 | 3 | 1.5 | 1344 | Lansing |
| |
| $185,000 | 4 | 2 | 2100 | Mason | ||
| $188,000 | 3 | 2.5 | 2100 | Mason |
| |
| $188,500 | 3 | 2 | 1600 | East Lansing |
| |
| $188,900 | 3 | 2 | 1516 | DeWitt |
| |
| $189,000 | 3 | 2 | 1752 | DeWitt |
![]() | |
| $189,900 | 3 | 2.5 | 1940 | Bath |
| |
| $189,900 | 3 | 2 | 1350 | Dansville |
![]() | |
| $189,900 | 4 | 2 | 2522 | Eagle |
| |
| $189,900 | 5 | 2 | 2200 | East Lansing |
| |
| $189,900 | 3 | 2.5 | 1470 | East Lansing |
| |
| $189,900 | 3 | 2 | 1721 | Laingsburg |
| |
| $189,900 | 4 | 2.5 | 2054 | Mason |
![]() | |
| $190,000 | 3 | 1.5 | 1800 | Laingsburg |
![]() | |
| $194,900 | 3 | 2.5 | 1366 | Haslett |
| |
| $195,000 | 4 | 2.5 | 2100 | Haslett |
| |
| $195,000 | 4 | 2.5 | 2500 | Waverly |
| |
| $198,500 | 4 | 2.5 | 2400 | Holt |
| |
| $198,500 | 4 | 2.5 | 2350 | Mason |
![]() | |
| $199,500 | 4 | 3.5 | 2300 | Dimondale |
| |
| $199,900 | 4 | 2.5 | 2280 | Dimondale |
| |
| $199,900 | 4 | 3 | 1828 | Dimondale |
| |
| $199,900 | 4 | 2.5 | 1866 | Holt |
| |
| $199,900 | 3 | 2 | 1784 | Mason |
| |
| $199,900 | 2 | 2 | 1554 | St. Johns |
| |
| $202,000 | 5 | 2.5 | 3000 | Lyons |
| |
| $208,000 | 3 | 3 | 2500 | DeWitt |
| |
| $208,000 | 4 | 3 | 2236 | Eaton Rapids |
| |
| $209,900 | 3 | 3 | 2062 | Eaton Rapids |
| |
| $210,000 | 3 | 2 | 2000 | Laingsburg |
| |
| $213,500 | 3 | 2.5 | 2100 | Charlotte |
![]() | |
| $214,900 | 2 | 1 | 900 | Haslett |
| |
| $214,900 | 4 | 2.5 | 3500 | Lansing |
| |
| $214,999 | 3 | 2.5 | 1760 | Mason |
| |
| $217,000 | 3 | 2 | 1650 | Grand Ledge |
| |
| $219,486 | 4 | 4 | 3054 | Lansing |
| |
| $219,500 | 3 | 2.5 | 2134 | Charlotte |
| |
| $219,900 | 4 | 2.5 | 2370 | East Lansing |
| |
| $219,900 | 4 | 3 | 2946 | Perry |
| |
| $222,900 | 5 | 3.5 | 2949 | Holt |
| |
| $224,000 | 3 | 1.5 | 1731 | St. Johns |
| |
| $224,900 | 3 | 3 | 1650 | East Lansing |
![]() | |
| $225,000 | 3 | 2 | 1320 | Charlotte |
| |
| $225,900 | 4 | 3.5 | 1720 | DeWitt |
| |
| $226,900 | 4 | 2.5 | 2360 | Haslett |
![]() | |
| $229,000 | 4 | 3.5 | 1900 | Mason |
![]() | |
| $229,900 | 3 | 1 | 1120 | Lake Odessa |
| |
| $229,900 | 4 | 2.5 | 2000 | Mason |
| |
| $230,900 | 4 | 2.5 | 3096 | Grand Ledge |
| |
| $232,000 | 4 | 3.5 | 2000 | Grand Ledge |
| |
| $234,900 | 3 | 3.5 | 1900 | Grand Ledge |
| |
| $239,900 | 4 | 3 | 2775 | St. Johns |
| |
| $240,000 | 3 | 2.5 | 2100 | St. Johns |
| |
| $240,000 | 3 | 2 | 1620 | St. Johns |
![]() | |
| $243,900 | 4 | 2.5 | 3186 | DeWitt |
| |
| $244,000 | 3 | 2 | 2400 | Mason |
| |
| $244,900 | 4 | 3 | 2460 | DeWitt |
| |
| $249,000 | 4 | 2.5 | 2040 | Grand Ledge |
| |
| $249,000 | 3 | 2 | 2589 | Williamston |
| |
| $249,900 | 3 | 2.5 | 2030 | Lansing |
![]() | |
| $249,900 | 4 | 2.5 | 3030 | Okemos |
![]() | |
| $255,000 | 3 | 2 | 1760 | Laingsburg |
| |
| $255,900 | 5 | 3 | 2885 | DeWitt |
| |
| $258,000 | 3 | 1.5 | 1850 | East Lansing |
| |
| $259,000 | 4 | 3 | 2200 | Mason | ||
| $259,000 | 4 | 2.5 | 2288 | St. Johns |
| |
| $264,900 | 4 | 2.5 | 2678 | Westphalia |
| |
| $265,000 | 5 | 3 | 3000 | Bath |
| |
| $266,900 | 3 | 1.5 | 1776 | East Lansing | Charming brick tudor in Glencairn | |
| $270,000 | 3 | 2.5 | 2210 | St. Johns |
![]() | |
| $273,900 | 3 | 2 | 2200 | Charlotte |
![]() | |
| $279,000 | 3 | 2.5 | 2260 | Grand Ledge |
| |
| $285,000 | 6 | 4 | 3150 | Lansing |
![]() | |
| $285,000 | 4 | 3.5 | 3000 | Leonard |
| |
| $285,000 | 4 | 2.5 | 2400 | Portland |
![]() | |
| $289,900 | 4 | 2.5 | 2200 | Leslie |
| |
| $294,900 | 4 | 3.5 | 2150 | Lansing |
| |
| $299,000 | 4 | 2 | 3200 | Fowler |
| |
| $299,000 | 3 | 1.5 | 1368 | Haslett |
| |
| $299,000 | 5 | 2.5 | 3000 | Mason |
| |
| $309,900 | 3 | 2.25 | 2200 | Mason |
| |
| $314,900 | 5 | 3.5 | 3760 | Haslett |
| |
| $320,000 | 4 | 2.5 | 2500 | Mason |
![]() | |
| $325,000 | 5 | 3.5 | 3225 | Holt |
| |
| $325,600 | 4 | 2.5 | 2406 | Haslett |
| |
| $330,000 | 4 | 2.5 | 2700 | DeWitt |
| |
| $339,000 | 4 | 3 | 2810 | Fowler |
| |
| $345,000 | 4 | 2.5 | 2500 | Laingsburg |
| |
| $349,000 | 3 | 4.5 | 3121 | Okemos |
| |
| $349,900 | 4 | 2.5 | 2610 | Bath |
| |
| $349,900 | 3 | 3.5 | 2450 | Eagle |
| |
| $349,900 | 6 | 4.5 | 3740 | East Lansing |
| |
| $349,900 | 4 | 3.5 | 3560 | Mason |
| |
| $359,000 | 3 | 2.5 | 3600 | DeWitt |
| |
| $379,000 | 3 | 2 | 2000 | Charlotte |
| |
| $379,900 | 3 | 2.5 | 2705 | Lansing |
| |
| $380,000 | 5 | 4 | 2770 | Okemos |
| |
| $389,000 | 4 | 4 | 3500 | Grand Ledge |
| |
| $395,000 | 3 | 2 | 1700 | Haslett |
| |
| $409,999 | 5 | 3.5 | 3600 | Okemos |
| |
| $410,000 | 4 | 4.5 | 3692 | Mason |
| |
| $449,900 | 4 | 3.5 | 3100 | Laingsburg |
![]() | |
| $450,000 | 5 | 3.5 | 5100 | Grand Ledge |
| |
| $499,800 | 3 | 3 | 3300 | Eaton Rapids |
| |
| $500,000 | 5 | 4 | 3696 | Dimondale |
| |
| $550,000 | 4 | 3 | 2920 | Okemos | ||
| $669,000 | 4 | 3.5 | 3400 | Mason |
![]() | |
| income property top of page | ||||||
| Price | Street Address | Bed | Bath | City | Notes | |
| $1,100 | 2 | 1 | East Lansing |
| ||
| $45,900 | 3 | 1 | 838 | Lansing |
| |
| $69,900 | 2 | 1 | 714 | Lansing |
| |
| $77,900 | 3 | 2 | 1264 | Lansing |
| |
| $79,900 | 2 | 1 | 1012 | Lansing |
| |
| $80,500 | 3 | 1 | 864 | Holt |
| |
| $82,500 | 2 | 2 | Lansing |
| ||
| $88,900 | 4 | 1.5 | 1440 | Lansing |
| |
| $109,000 | 2 | 3 | 1168 | Lansing |
| |
| $120,900 | 3 | 2 | 1702 | East Lansing |
| |
| $129,900 | 5 | 3 | 2434 | Lansing |
| |
| $132,900 | 2 | 2 | 1080 | Eaton Rapids |
| |
| $135,900 | 3 | 1.5 | 1080 | East Lansing |
| |
| $144,000 | 3 | 1.5 | 1200 | Crystal |
| |
| $174,900 | 4 | 2.5 | 1910 | Holt |
| |
| $180,000 | 6 | 3 | 3040 | Grand Ledge |
| |
| $189,900 | 5 | 2 | 2200 | East Lansing |
| |
| mobile homes top of page | ||||||
| Price | Street Address | Bed | Bath | City | Notes | |
| $22,900 | 3 | 2 | 1296 | Mason |
| |
| $42,500 | 3 | 2 | 1680 | Mason |
| |
| pool top of page | ||||||
| Price | Street Address | Bed | Bath | City | Notes | |
| $84,900 | 2 | 1.5 | 1200 | Lansing | Clean Condo - Move in Condition | |
