![]() |
Mid-Central Muskegon Ludington Mt. Pleasant
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bitely top of page | ||||||
| houses | ||||||
| Price | Street Address | Bed | Bath | City | Notes | |
| 2 | 1 | 720 | Bitely |
| ||
| vacation property | ||||||
| Price | Street Address | Bed | Bath | City | Notes | |
| 2 | 1 | 720 | Bitely |
| ||
| waterfront/lake access | ||||||
| Price | Street Address | Bed | Bath | City | Notes | |
| 2 | 1 | 720 | Bitely |
| ||
| Branch top of page | ||||||
| acreage | ||||||
| Price | Street Address | Bed | Bath | City | Notes | |
| 3 | 2 | Branch |
| |||
| houses | ||||||
| Price | Street Address | Bed | Bath | City | Notes | |
| 3 | 2 | Branch |
| |||
| Crystal top of page | ||||||
| acreage | ||||||
| Price | Street Address | Bed | Bath | City | Notes | |
| 3 | 1.5 | 1200 | Crystal |
| ||
| houses | ||||||
| Price | Street Address | Bed | Bath | City | Notes | |
| 3 | 1.5 | 1200 | Crystal |
| ||
| 4 | 2 | 1200 | Crystal |
| ||
| 3 | 2.5 | 2200 | Crystal |
| ||
| income property | ||||||
| Price | Street Address | Bed | Bath | City | Notes | |
| 3 | 1.5 | 1200 | Crystal |
| ||
| 3 | 2.5 | 2200 | Crystal |
| ||
| vacation property | ||||||
| Price | Street Address | Bed | Bath | City | Notes | |
| 3 | 1.5 | 1200 | Crystal |
| ||
| 4 | 2 | 1200 | Crystal |
| ||
| 3 | 2.5 | 2200 | Crystal |
| ||
| waterfront/lake access | ||||||
| Price | Street Address | Bed | Bath | City | Notes | |
| 3 | 1.5 | 1200 | Crystal |
| ||
| 4 | 2 | 1200 | Crystal |
| ||
| 3 | 2.5 | 2200 | Crystal |
| ||
| Evart top of page | ||||||
| acreage | ||||||
| Price | Street Address | Bed | Bath | City | Notes | |
| 3 | 1.5 | 1232 | Evart |
| ||
| houses | ||||||
| Price | Street Address | Bed | Bath | City | Notes | |
| 3 | 1.5 | 1232 | Evart |
| ||
| vacation property | ||||||
| Price | Street Address | Bed | Bath | City | Notes | |
| 3 | 1.5 | 1232 | Evart |
| ||
| Gladwin top of page | ||||||
| acreage | ||||||
| Price | Street Address | Bed | Bath | City | Notes | |
| 3 | 2 | 1150 | Gladwin |
![]() | ||
| houses | ||||||
| Price | Street Address | Bed | Bath | City | Notes | |
| 3 | 2 | 1150 | Gladwin |
![]() | ||
| vacation property | ||||||
| Price | Street Address | Bed | Bath | City | Notes | |
| 3 | 2 | 1150 | Gladwin |
![]() | ||
| waterfront/lake access | ||||||
| Price | Street Address | Bed | Bath | City | Notes | |
| 3 | 2 | 1150 | Gladwin |
![]() | ||
| Ithaca top of page | ||||||
| houses | ||||||
| Price | Street Address | Bed | Bath | City | Notes | |
| 4 | 1 | Ithaca |
![]() | |||
| Lake top of page | ||||||
| houses | ||||||
| Price | Street Address | Bed | Bath | City | Notes | |
| 2 | 1.5 | 1310 | Lake |
| ||
| vacation property | ||||||
| Price | Street Address | Bed | Bath | City | Notes | |
| 2 | 1.5 | 1310 | Lake |
| ||
| waterfront/lake access | ||||||
| Price | Street Address | Bed | Bath | City | Notes | |
| 2 | 1.5 | 1310 | Lake |
| ||
| Leonard top of page | ||||||
| acreage | ||||||
| Price | Street Address | Bed | Bath | City | Notes | |
| 4 | 3.5 | 3000 | Leonard |
| ||
| houses | ||||||
| Price | Street Address | Bed | Bath | City | Notes | |
| 4 | 3.5 | 3000 | Leonard |
| ||
| Leroy top of page | ||||||
| houses | ||||||
| Price | Street Address | Bed | Bath | City | Notes | |
| 3 | 2 | 1386 | Leroy |
![]() | ||
| income property | ||||||
| Price | Street Address | Bed | Bath | City | Notes | |
| 3 | 2 | 1386 | Leroy |
![]() | ||
| new construction | ||||||
| Price | Street Address | Bed | Bath | City | Notes | |
| 3 | 2 | 1386 | Leroy |
![]() | ||
| vacation property | ||||||
| Price | Street Address | Bed | Bath | City | Notes | |
| 3 | 2 | 1386 | Leroy |
![]() | ||
| waterfront/lake access | ||||||
| Price | Street Address | Bed | Bath | City | Notes | |
| 3 | 2 | 1386 | Leroy |
![]() | ||
| Maple Rapids top of page | ||||||
| residential/commercial lots | ||||||
| Price | Street Address | Bed | Bath | City | Notes | |
| 80 x 180 | Maple Rapids |
| ||||
| vacation property | ||||||
| Price | Street Address | Bed | Bath | City | Notes | |
| 80 x 180 | Maple Rapids |
| ||||
| waterfront/lake access | ||||||
| Price | Street Address | Bed | Bath | City | Notes | |
| 80 x 180 | Maple Rapids |
| ||||
| Mecosta top of page | ||||||
| houses | ||||||
| Price | Street Address | Bed | Bath | City | Notes | |
| 2 | 1 | Mecosta |
| |||
| vacation property | ||||||
| Price | Street Address | Bed | Bath | City | Notes | |
| 2 | 1 | Mecosta |
| |||
| waterfront/lake access | ||||||
| Price | Street Address | Bed | Bath | City | Notes | |
| 2 | 1 | Mecosta |
| |||
| Millington top of page | ||||||
| acreage | ||||||
| Price | Street Address | Bed | Bath | City | Notes | |
| 3 | 2 | 2029 | Millington |
| ||
| houses | ||||||
| Price | Street Address | Bed | Bath | City | Notes | |
| 3 | 2 | 2029 | Millington |
| ||
| income property | ||||||
| Price | Street Address | Bed | Bath | City | Notes | |
| 3 | 2 | 2029 | Millington |
| ||
| North Muskegon top of page | ||||||
| houses | ||||||
| Price | Street Address | Bed | Bath | City | Notes | |
| 3 | 6 | 2516 | North Muskegon |
| ||
| Six Lakes top of page | ||||||
| houses | ||||||
| Price | Street Address | Bed | Bath | City | Notes | |
| 2 | 2 | 1087 | Six Lakes |
| ||
| vacation property | ||||||
| Price | Street Address | Bed | Bath | City | Notes | |
| 2 | 2 | 1087 | Six Lakes |
| ||
| waterfront/lake access | ||||||
| Price | Street Address | Bed | Bath | City | Notes | |
| 2 | 2 | 1087 | Six Lakes |
| ||
| Weidman top of page | ||||||
| houses | ||||||
| Price | Street Address | Bed | Bath | City | Notes | |
| 3 | 2 | 1760 | Weidman |
| ||
| vacation property | ||||||
| Price | Street Address | Bed | Bath | City | Notes | |
| 3 | 2 | 1760 | Weidman |
| ||
| waterfront/lake access | ||||||
| Price | Street Address | Bed | Bath | City | Notes | |
| 3 | 2 | 1760 | Weidman |
| ||
Corporate 989-983-4567 |
Greater Lansing 989-983-4567 |
Greater Jackson Area 517-914-4191 |
Kalamazoo / Southwest MI 269-873-0838 |
Grand Rapids West Michigan Lakeshore 616-745-9908 |
Ann Arbor/Brighton 734-954-6612 |
Genesee (Flint), Shiawassee, Lapeer 989-983-4567 |
Tri-City/Thumb 989-983-4567 |
Oakland County 248 739-0142 |
Fsbo- Wayne and Monroe Counties 734-624-2654 |
Fsbo- Macomb/St. Clair/ Sanilac Counties 586-239-9098 |
Northern Michigan 231-347-3158 |
Mid-Central Muskegon Ludington Mt. Pleasant 989-983-4567 |
||
|
Albuquerque Real Estate · Bend Oregon Real Estate · By Owner Lakeland Eau Claire Real Estate · La Crosse Houses · Milwaukee Houses Missoula Real Estate · Real Estate Reference · Sheboygan Real Estate |