![]() |
Genesee (Flint), Shiawassee, Lapeer
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Davison top of page | ||||||
| houses | ||||||
| Price | Street Address | Bed | Bath | City | Notes | |
| 3 | 2.5 | 2000 | Davison |
| ||
| Durand top of page | ||||||
| houses | ||||||
| Price | Street Address | Bed | Bath | City | Notes | |
| 3 | 1 | 1456 | Durand |
| ||
| 3 | 1 | 1200 | Durand |
| ||
| Leonard top of page | ||||||
| acreage | ||||||
| Price | Street Address | Bed | Bath | City | Notes | |
| 4 | 3.5 | 3000 | Leonard |
| ||
| houses | ||||||
| Price | Street Address | Bed | Bath | City | Notes | |
| 4 | 3.5 | 3000 | Leonard |
| ||
| Millington top of page | ||||||
| acreage | ||||||
| Price | Street Address | Bed | Bath | City | Notes | |
| 3 | 2 | 2029 | Millington |
| ||
| houses | ||||||
| Price | Street Address | Bed | Bath | City | Notes | |
| 3 | 2 | 2029 | Millington |
| ||
| income property | ||||||
| Price | Street Address | Bed | Bath | City | Notes | |
| 3 | 2 | 2029 | Millington |
| ||
| Owosso top of page | ||||||
| houses | ||||||
| Price | Street Address | Bed | Bath | City | Notes | |
| 3 | 2 | 1994 | Owosso |
| ||
| Waterford top of page | ||||||
| houses | ||||||
| Price | Street Address | Bed | Bath | City | Notes | |
| 3 | 1 | 1201 | Waterford |
| ||
| 3 | 2 | 2800 | Waterford |
| ||
| waterfront/lake access | ||||||
| Price | Street Address | Bed | Bath | City | Notes | |
| 3 | 2 | 2800 | Waterford |
| ||
| Williamston top of page | ||||||
| acreage | ||||||
| Price | Street Address | Bed | Bath | City | Notes | |
| 10 acres | Williamston |
| ||||
| residential/commercial lots | ||||||
| Price | Street Address | Bed | Bath | City | Notes | |
| 10 acres | Williamston |
| ||||
Corporate 989-983-4567 |
Greater Lansing 989-983-4567 |
Greater Jackson Area 517-914-4191 |
Kalamazoo / Southwest MI 269-873-0838 |
Grand Rapids West Michigan Lakeshore 616-745-9908 |
Ann Arbor/Brighton 734-954-6612 |
Genesee (Flint), Shiawassee, Lapeer 989-983-4567 |
Tri-City/Thumb 989-983-4567 |
Oakland County 248 739-0142 |
Fsbo- Wayne and Monroe Counties 734-624-2654 |
Fsbo- Macomb/St. Clair/ Sanilac Counties 586-239-9098 |
Northern Michigan 231-347-3158 |
Mid-Central Muskegon Ludington Mt. Pleasant 989-983-4567 |
||
|
Albuquerque Real Estate · Bend Oregon Real Estate · By Owner Lakeland Eau Claire Real Estate · La Crosse Houses · Milwaukee Houses Missoula Real Estate · Real Estate Reference · Sheboygan Real Estate |