![]() |
Tri-City/Thumb
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bay City top of page | ||||||
| houses | ||||||
| Price | Street Address | Bed | Bath | City | Notes | |
| 3 | 2 | 1200 | Bay City | |||
| Beaverton top of page | ||||||
| acreage | ||||||
| Price | Street Address | Bed | Bath | City | Notes | |
| 1 acre | Beaverton |
| ||||
| income property | ||||||
| Price | Street Address | Bed | Bath | City | Notes | |
| 1 acre | Beaverton |
| ||||
| 2 | 1 | 980 | Beaverton |
| ||
| mobile homes | ||||||
| Price | Street Address | Bed | Bath | City | Notes | |
| 2 | 1 | 980 | Beaverton |
| ||
| new construction | ||||||
| Price | Street Address | Bed | Bath | City | Notes | |
| 1 acre | Beaverton |
| ||||
| residential/commercial lots | ||||||
| Price | Street Address | Bed | Bath | City | Notes | |
| 1 acre | Beaverton |
| ||||
| vacation property | ||||||
| Price | Street Address | Bed | Bath | City | Notes | |
| 1 acre | Beaverton |
| ||||
| 2 | 1 | 980 | Beaverton |
| ||
| waterfront/lake access | ||||||
| Price | Street Address | Bed | Bath | City | Notes | |
| 1 acre | Beaverton |
| ||||
| 2 | 1 | 980 | Beaverton |
| ||
| Gladwin top of page | ||||||
| acreage | ||||||
| Price | Street Address | Bed | Bath | City | Notes | |
| 3 | 2 | 1150 | Gladwin |
![]() | ||
| houses | ||||||
| Price | Street Address | Bed | Bath | City | Notes | |
| 3 | 2 | 1150 | Gladwin |
![]() | ||
| vacation property | ||||||
| Price | Street Address | Bed | Bath | City | Notes | |
| 3 | 2 | 1150 | Gladwin |
![]() | ||
| waterfront/lake access | ||||||
| Price | Street Address | Bed | Bath | City | Notes | |
| 3 | 2 | 1150 | Gladwin |
![]() | ||
| Ithaca top of page | ||||||
| houses | ||||||
| Price | Street Address | Bed | Bath | City | Notes | |
| 4 | 1 | Ithaca |
![]() | |||
| Leonard top of page | ||||||
| acreage | ||||||
| Price | Street Address | Bed | Bath | City | Notes | |
| 4 | 3.5 | 3000 | Leonard |
| ||
| houses | ||||||
| Price | Street Address | Bed | Bath | City | Notes | |
| 4 | 3.5 | 3000 | Leonard |
| ||
| Millington top of page | ||||||
| acreage | ||||||
| Price | Street Address | Bed | Bath | City | Notes | |
| 3 | 2 | 2029 | Millington |
| ||
| houses | ||||||
| Price | Street Address | Bed | Bath | City | Notes | |
| 3 | 2 | 2029 | Millington |
| ||
| income property | ||||||
| Price | Street Address | Bed | Bath | City | Notes | |
| 3 | 2 | 2029 | Millington |
| ||
| Saginaw top of page | ||||||
| condos-duplexes-flats-etc. | ||||||
| Price | Street Address | Bed | Bath | City | Notes | |
| 10 | 4 | 4200 | Saginaw |
| ||
| houses | ||||||
| Price | Street Address | Bed | Bath | City | Notes | |
| 3 | 2 | Saginaw |
![]() | |||
| 3 | 1 | 1000 | Saginaw | |||
| 4 | 2.5 | 2042 | Saginaw |
| ||
| income property | ||||||
| Price | Street Address | Bed | Bath | City | Notes | |
| 3 | 2 | Saginaw |
![]() | |||
| 10 | 4 | 4200 | Saginaw |
| ||
| Waterford top of page | ||||||
| houses | ||||||
| Price | Street Address | Bed | Bath | City | Notes | |
| 3 | 1 | 1201 | Waterford |
| ||
| 3 | 2 | 2800 | Waterford |
| ||
| waterfront/lake access | ||||||
| Price | Street Address | Bed | Bath | City | Notes | |
| 3 | 2 | 2800 | Waterford |
| ||
Corporate 989-983-4567 |
Greater Lansing 989-983-4567 |
Greater Jackson Area 517-914-4191 |
Kalamazoo / Southwest MI 269-873-0838 |
Grand Rapids West Michigan Lakeshore 616-745-9908 |
Ann Arbor/Brighton 734-954-6612 |
Genesee (Flint), Shiawassee, Lapeer 989-983-4567 |
Tri-City/Thumb 989-983-4567 |
Oakland County 248 739-0142 |
Fsbo- Wayne and Monroe Counties 734-624-2654 |
Fsbo- Macomb/St. Clair/ Sanilac Counties 586-239-9098 |
Northern Michigan 231-347-3158 |
Mid-Central Muskegon Ludington Mt. Pleasant 989-983-4567 |
||
|
Albuquerque Real Estate · Bend Oregon Real Estate · By Owner Lakeland Eau Claire Real Estate · La Crosse Houses · Milwaukee Houses Missoula Real Estate · Real Estate Reference · Sheboygan Real Estate |